Cylindrical Fast Acting Fuse

Cylindrical Fast Acting Fuse

Cylindrical Fast Acting Fuse

China Aidun Electric “Solarson” Brand   Cylindrical Fast Acting Fuse also according to IEC 60269-4 .

Technical data 

  • Ampere Rating:   0.5-125A
  • Voltage Rating:400AC,500V AC 600VAC,690VAC
  • Breaking capacity:200kA 
  • Class: aR/gR
  • Standard:IEC60296-4  North American stype
No.   Competitor Part Number ФD×L Rated Voltage (V) Rated current (A)   Drawing Weight (g)
 High speed (aR) High speed (aR)
18061 RS06 - Ф12.7×29 250/380 1~32 Drawing 1 6.5
18062 RS07 - Ф30×57 600 10~100 Drawing 1 75
18063 RS09 - Ф18×37 500 2~63 Drawing 1 17.4
18064 RS10 - Ф18×50 500 2~63 Drawing 1 23.5
18065 RS11 ACL Ф21×58 600 2~32 Drawing 1 51.5
18066 RS12 ACL Ф27×60 600 35~100 Drawing 1 90
18067 RS13 - Ф15×50 500 2~40 Drawing 1 23.2
18068 RS14 - Ф8.5×31.5 500 0.5~20 Drawing 1 4.4
18069 RS14A - Ф8.5×23 250 0.5~20 Drawing 1 3.5
18070 RS14B - Ф8.5×36 380/500 0.5~20 Drawing 1 5
18071 RS15 KTK KLM Ф10.3×38 380/500 0.5~32 Drawing 1 7.7
18072 RS15A - Ф10.3×25.8 250 0.5~16 Drawing 1 4.8
18073 RS15B - Ф10.3×31.5 250/500 0.5~25 Drawing 1 5.8
18074 RS15C - Ф10.3×34 380/500 0.5~32 Drawing 1 6.2
18075 RS15D - Ф10.3×57 600 2~32 Drawing 1 11
18076 RS16 EWP Ф14.3×51 380/660 2~63  Drawing 1 20.5
18077 RS16A - Ф14.3×38 500 2~63  Drawing 1 15.6
18078 RS16B - Ф14.3×45 500 2~63  Drawing 1 18.5
18079 RS16C - Ф14.3×67 500 2~63  Drawing 1 27.5
18080 RS17 FWP Ф22.2×58 380/660 10~125 Drawing 1 58
18081 RS18 - Ф9.6×30 380 0.5~25 Drawing 1 4.8
18082 RS19 - Ф20.5×127 600 0.5~32 Drawing 1 91.2
18083 RS19A - Ф20.5×76 250/500 0.5~63 Drawing 1 63
18084 RS19B - Ф20.5×114 600 0.5~32 Drawing 1 85
18085 RS19C - Ф27×139 600 32~63 Drawing 1 172.4
18086 RS19D - Ф27×147 600 32~63 Drawing 1 160
18087 RS54 - Ф5×20 250 0.5~16 Drawing 1 1
18088 RS55 - Ф5×25 250 0.5~16 Drawing 1 1.3
18089 RS56 - Ф6×20 250 0.5~16 Drawing 1 1.7
18090 RS57 - Ф6.3×25 250 0.5~16 Drawing 1 2.1
18091 RS58 - Ф6.3×31.5 250/500 0.5~16 Drawing 1 2.5
18092 RS15T KTK KLKR    Ф10.3×38 380/600 0.5~32 Drawing 2 7.5
18093 RS16H - Ф14.3×51 250 2~50 Drawing 3 25
18094 RS17H - Ф22.2×58 380/500 10~125 Drawing 3 52
18095 RS19H - Ф20.5×127 600 0.5~63 Drawing 3 82
18096 RS19AH - Ф20.5×76 600 0.5~63 Drawing 3 60
18097 RS19BH - Ф20.5×114 600 0.5~63 Drawing 3 72
18098 RS19CH - Ф27×139 600 32~63 Drawing 3 148
18099 RS19DH - Ф27×147 600 32~63 Drawing 3 172

Dimension: