Australia RS fuse Fittings 100A 200A
Aidun Electric “Solarson” Brand 415V/500V Australia RS fuse Fittings 100A 200A meet the standard IEC60269,AS60269,BS88
front wire and back wire,NSW instrusion barrier sealable versions,made from flame retardant thermoplastic.
Technical data
- Type :FM20,FM32,FM63,FM100,FM200
- Ampere Rating: 20A-200A
- Voltage Rating: 415Vac/500VAC,690VAC
- Breaking capacity: 80kA.
- Class:gL/gG
- Standard:IEC60269,AS60269,BS88,
No. | Product type | Rated Voltage(V) | Rated current(A) | Matched with fuse body measurement | Overall dimension (mm) | |||||
A | E | H | H1 | M | E1 | |||||
18172 | FM20H | 415/500/550 | 20 | NIT | 80 | 27 | 54 | 37 | M5 | 14 |
18173 | FM20BW | 415/500/550 | 20 | NIT | ||||||
18174 | FM32H | 415/500/550 | 32 | NIT | 104 | 31.5 | 70 | 49 | 2-M5 | 15 |
18175 | FM32BW | 415/500/550 | 32 | NIT | ||||||
18176 | FM63H | 415/500/550 | 63 | TIA/TIS | 109 | 34 | 75 | 54 | 2-M5 | 15 |
18177 | FM63BW | 415/500/550 | 63 | TIA/TIS | ||||||
18178 | FM100H | 415/500/550 | 100 | TIS/OS | 140 | 50 | 100 | 75 | 2-M6 | 16 |
18179 | FM100BW | 415/500/550 | 100 | TIS/OS | ||||||
18180 | FM200H | 415/500/550 | 200 | TCP/TFP | 218 | 70 | 137 | 100 | 2-M6 | 22 |
18181 | FM200BW | 415/500/550 | 200 | TCP/TFP |
H means front wire,BW means back wire,P means stud rear